Coach George Nebesnik

HADDONFIELD PUMPKINS

ROSTER

i

DRAFT PICKS

l

STATS

S16 SCHEDULE

Week #01 02/16/25: @VER 49-27 W (1-0)

Week #02 02/23/25: SYR 35-29 W (2-0)

Week #03 03/02/25: @NEN 31-25 W (3-0)

Week #04 03/09/25: KCW W 23-10 (4-0)

Week #05 03/16/25: @SAL 31-13 L (4-1)

Week #06 03/23/25: MIA 27-20 L (4-2)

Week #07 03/30/25: KOD 38-14 W (5-2)

Week #08 04/06/25: @ORL 44-6 W (6-2)

Week #09 04/13/25: VER 40-24 L (6-3)

Week #10 04/20/25: @KCW 47-7 W (7-3)

Week #11 04/27/25: Wildcard Round: BYE

Week #12 05/04/25: Divisional Round: ORL

 

OFFENSIVE TEAM RANKINGS

OVERALL

RUN

PASS

DEFENSIVE TEAM RANKINGS

OVERALL

v RUN

v PASS

Championships

Season 02

Season 13