Coach Dennis Monbarren
FUNK RED MENACE
S17 SCHEDULE
Week #01 09/07/25: @ ORL 34-31 L (0-1)
Week #02 09/14/25: ZAN 38-13 L (0-2)
Week #03 09/21/25: DC 20-16 L (0-3)
Week #04 09/28/25: KCW 17-16 L (0-4)
Week #05 10/05/25: @ BES 44-3 L (0-5)
Week #06 10/12/25: MIA 44-7 L (0-6)
Week #07 10/19/25: @ ZAN 54-20 L (0-7)
Week #08 10/26/25: @ TUS 21-12 L (0-8)
Week #09 11/02/25: @ MIA 45-9 L (0-9)
Week #10 11/09/25: STL
OFFENSIVE TEAM RANKINGS
OVERALL
RUN
PASS
DEFENSIVE TEAM RANKINGS
OVERALL
v RUN
v PASS
Championships