Coach Kevin Waterbug
ORLANDO MONSTERS
S17 SCHEDULE
Week #01 09/07/25: CLS 34-31 W (1-0)
Week #02 09/14/25: @ TUS 30-24 W (2-0) (OT)
Week #03 09/21/25: @ HAD 28-27 L (2-1)
Week #04 09/28/25: @ HAW 38-19 L (2-2)
Week #05 10/05/25: @ NEN 24-10 L (2-3)
Week #06 10/12/25: SYR 42-7 L (2-4)
Week #07 10/19/25: TUS 42-31 L (2-5)
Week #08 10/26/25: ZAN 9-3 L (2-6)
Week #09 11/02/25: @ SAL 28-14 L (2-7)
Week #10 11/09/25: NEN
OFFENSIVE TEAM RANKINGS
OVERALL
RUN
PASS
DEFENSIVE TEAM RANKINGS
OVERALL
v RUN
v PASS
Championships