Coach Eric Scheer
NEW ENGLAND NIGHTMARE
S17 SCHEDULE
Week #01 09/07/25: HAW 38-24 W (1-0)
Week #02 09/14/25: SPR 29-14 W (2-0)
Week #03 09/21/25: @ VER 27-24 W (3-0)
Week #04 09/28/25: @ KOD 27-24 L (OT) (3-1)
Week #05 10/05/25: ORL 24-10 W (4-1)
Week #06 10/12/25: @ TUS 27-14 W (5-1)
Week #07 10/19/25: @ FQP 27-23 L (5-2)
Week #08 10/26/25: MIA 41-13 W (6-2)
Week #09 11/02/25: TUS 40-17 W (7-2)
Week #10 11/09/25: @ ORL
OFFENSIVE TEAM RANKINGS
OVERALL
RUN
PASS
DEFENSIVE TEAM RANKINGS
OVERALL
v RUN
v PASS
Championships

Season 05

Season 06
