Coach Scott Stivers

French Quarter Phoenix
S16 SCHEDULE
Week #01 02/16/25: @SPR 10-2 W (1-0)
Week #02 02/23/25: CLS 24-10 W (2-0)
Week #03 03/02/25: DC 47-7 W (3-0)
Week #04 03/09/25: @SAL 17-9 L (3-1)
Week #05 03/16/25: KCW 48-28 W (4-1)
Week #06 03/23/25: @STL 101-31 W (5-1)
Week #07 03/30/25: @DC 16-3 L (5-2)
Week #08 04/06/25: @TUS
Week #09 04/13/25: ORL
Week #10 04/20/25: SAL
OFFENSIVE TEAM RANKINGS
OVERALL
RUN
PASS
DEFENSIVE TEAM RANKINGS
OVERALL
v RUN
v PASS
Championships